Explore the comprehensive specifications and features of the Mercedes-Benz GLC, offering insights into its engine power, advanced safety features, luxurious interiors, and cutting-edge technology. Discover why this SUV stands out in its class.
Engine & Transmission
| Feature | Details |
|---|---|
| Engine Type | 2.0 litre with Inline-4 Turbo |
| Displacement | 1999 cc |
| Cylinders | 4 Cylinders Inline |
| Valves | 4 Valves/Cylinder, SOHC |
| Fuel Type | Petrol |
| Max Power (BHP) | 255 bhp |
| Max Torque (NM) | 400 Nm @ 2200 rpm |
| Mileage (ARAI) | 14.72 kmpl |
| Transmission Type | Automatic (TC) |
| No of gears | 9 Gears |
| Paddle Shift | Yes |
| Drive Modes | Sport Mode |
| Emission Standard | BS6 Phase 2 |
| Battery | Not Applicable |
| Electric Motor | 23 bhp 200 Nm |
| Drivetrain | 4WD |
| Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
| Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight
| Feature | Details |
|---|---|
| Length | 4716 mm |
| Width | 1890 mm |
| Height | 1640 mm |
| Wheel Base | 2888 mm |
| Capacity | |
| Doors | 5 Doors |
| Seating Capacity | 5 Persons |
| Boot Space | 620 litres |
| Fuel Tank Capacity | 62 litres |
Safety, Security & Locks
| Feature | Details |
|---|---|
| Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Central Locking | Keyless |
| Speed Sensing Door Lock | Yes |
| Child Safety Lock | Yes |
| Telematics | |
| Find My Car | Yes |
| Emergency Call | Yes |
| Over The Air (OTA) Updates | Yes |
Comfort & Convenience
| Feature | Details |
|---|---|
| Air Conditioner | Yes (Automatic Dual Zone) |
| Front AC | Two Zones, Individual Fan Speed Controls |
| Heater | Yes |
| Rear AC | Blower, Vents Behind Front Armrest |
| Third Row AC | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| 12V Power Socket | Yes |
| Keyless Ignition | Yes |
| Cruise Control | Yes |
| Steering Adjustment | Electric Tilt & Telescopic |
| Parking Sensors | Front & Rear |
| Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers
| Feature | Details |
|---|---|
| Power Windows | Front & Rear |
| Anti-glare Mirrors | Electronic – Internal Only |
| Auto Rain Sensing Wipers | Yes |
| ORVMs | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Rear Wiper | Yes |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Door Pockets | Front & Rear |
Lighting
| Feature | Details |
|---|---|
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Daytime Running Lights | LED |
| Cabin Lamps | Front and Rear |
| Cornering Headlights | No |
| Rear Reading Lamp | Both Sides |
Seats, Upholstery & Storage
| Feature | Details |
|---|---|
| Seat Upholstery | Leather |
| Driver Height Adjustable Seat | 12 way electrically adjustable |
| Front Passenger Seat Adjustment | 12 way electrically adjustable |
| Leather Wrapped Steering Wheel | Yes |
| Leather Wrapped Gear Lever | No |
| Ventilated Seat Type | Heated |
| Ventilated Seats | Front only |
| Folding Rear Seat | Full |
| Interiors | Dual Tone |
| Interior Colours | Black/ Macchiato Beige and Sienna brown |
| Split Rear Seat | 40:20:40 split |
| Driver Armrest Storage | Yes |
| Rear Arm Rest | With Cup Holder |
Entertainment, Information & Instrumentation
| Feature | Details |
|---|---|
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
| Integrated Music System | Yes |
| Display Screen for Rear Passengers | No |
| GPS Navigation System | Yes |
| Speakers | 6+ |
| USB Port | Yes |
| Bluetooth Connectivity | Phone & Audio Streaming |
| FM Radio | Yes |
| iPod Compatibility | Yes |
| Voice Command | Yes |
| Instrument Cluster | Digital |
| Trip Meter | Electronic 2 Trips |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Heads Up Display (HUD) | Yes |
| Instantaneous Consumption | Yes |
Mercedes-Benz GLC: Is It Worth ₹75.9 Lakh? The Truth Unveiled
The Mercedes-Benz GLC exemplifies the pinnacle of luxury and performance in the SUV segment, combining robust specifications with sophisticated features tailored for discerning drivers. Powered by a 2.0-liter Inline-4 Turbo engine, it delivers 255 bhp and 400 Nm of torque, ensuring a dynamic driving experience supported by a 9-speed automatic transmission with paddle shifters and multiple drive modes including Sport Mode. This SUV adheres to BS6 Phase 2 emission standards, emphasizing its environmental compatibility.
Measuring 4716 mm in length, 1890 mm in width, and 1640 mm in height, the GLC offers ample space with a wheelbase of 2888 mm and a capacious 620-liter boot. Its safety features are comprehensive, encompassing 9 airbags, ABS, EBD, Brake Assist, and advanced driver aids like ESP, TCS, and TPMS, ensuring peace of mind on every journey.
Inside, the GLC boasts dual-zone automatic climate control, luxurious leather upholstery, and a state-of-the-art infotainment system with Android Auto, Apple CarPlay, GPS navigation, and a 360-degree camera for enhanced parking assistance. The cabin accommodates five passengers comfortably, with heated and electrically adjustable seats, complemented by a panoramic sunroof for an airy ambiance.
With its elegant design, powerful performance, and cutting-edge technology, the Mercedes-Benz GLC sets a benchmark in the luxury SUV category, appealing to those who seek both refinement and adventure on the road.
This rephrased content provides a detailed overview of the Mercedes-Benz GLC’s features while ensuring uniqueness and relevance for search engines.
