Mahindra has officially launched the much-awaited Thar Roxx, a five-door version of its popular off-road SUV, in India. The starting price is Rs 12.99 lakh for the petrol version and Rs 13.99 lakh for the diesel version (ex-showroom) in the 4×2 MX variant. The Thar Roxx offers the tough off-road features of the three-door model, along with added convenience for daily use.
Thar Roxx Variants Overview
Variant | Engine | Transmission | Power | On-Road Price (Rs.) | Ex-Showroom Price (Rs.) |
---|---|---|---|---|---|
Thar Roxx MX1 Petrol MT 2WD | 1997 cc, Petrol | Manual | 160 bhp | 15.32 Lakh | 12.99 Lakh |
Thar Roxx MX1 Diesel MT 2WD | 2184 cc, Diesel | Manual | 150 bhp | 16.75 Lakh | 13.99 Lakh |
Thar Roxx MX3 Petrol AT 2WD | 1997 cc, Petrol | Automatic (TC) | 174 bhp | 17.62 Lakh | 14.99 Lakh |
Thar Roxx MX3 Diesel MT 2WD | 2184 cc, Diesel | Manual | 150 bhp | 19.12 Lakh | 15.99 Lakh |
Thar Roxx MX5 Petrol MT 2WD | 1997 cc, Petrol | Manual | 160 bhp | 19.38 Lakh | 16.49 Lakh |
Thar Roxx AX3 L Diesel MT 2WD | 2184 cc, Diesel | Manual | 150 bhp | 20.29 Lakh | 16.99 Lakh |
Thar Roxx MX5 Diesel MT 2WD | 2184 cc, Diesel | Manual | 150 bhp | 20.29 Lakh | 16.99 Lakh |
Thar Roxx MX3 Diesel AT 2WD | 2184 cc, Diesel | Automatic (TC) | 150 bhp | 20.87 Lakh | 17.49 Lakh |
Thar Roxx MX5 Petrol AT 2WD | 1997 cc, Petrol | Automatic (TC) | 174 bhp | 21.10 Lakh | 17.99 Lakh |
Thar Roxx MX5 Diesel AT 2WD | 2184 cc, Diesel | Automatic (TC) | 150 bhp | 22.04 Lakh | 18.49 Lakh |
Thar Roxx AX5 L Diesel AT 2WD | 2184 cc, Diesel | Automatic (TC) | 150 bhp | 22.62 Lakh | 18.99 Lakh |
Thar Roxx AX7 L Diesel MT 2WD | 2184 cc, Diesel | Manual | 150 bhp | 22.62 Lakh | 18.99 Lakh |
Thar Roxx AX7 L Petrol AT 2WD | 1997 cc, Petrol | Automatic (TC) | 174 bhp | 23.39 Lakh | 19.99 Lakh |
Thar Roxx AX7 L Diesel AT 2WD | 2184 cc, Diesel | Automatic (TC) | 150 bhp | 24.38 Lakh | 20.49 Lakh |
Engine and Performance
The Thar is offered in both petrol engine (1997 cc) & diesel engines(2184cc). It varies in terms of power output between the different variants, on petrol engines providing 160-174 bhp and diesel producing with 150bhp.
Transmission Options
In addition to the manual version, a torque convertor (tc) automatic drive type offers much more comfort and is ideal for city riding.
Seating Capacity and Comfort
All Thar Roxx variants have a seating capacity of 5 people, which makes it an optimal choice for those small families or bunches looking to embark on an adventure.
Price Range
The on-road price for Thar Roxx variants starts at Rs. 15.32 lakh and goes up to Rs. 24.38 lakh, depending on the selected engine, transmission, and features.
Mahindra Thar Roxx Car Specifications
Price | Rs. 15.32 Lakh onwards |
Engine | 1997 cc & 2184 cc |
Fuel Type | Petrol & Diesel |
Transmission | Manual & Automatic |
Seating Capacity | 5 Seater |