Looking for a bike under 2 lakh rupees? Here are some great options. The Royal Enfield Classic 350 is sturdy and good for long rides. The Bajaj Dominar 400 has a strong engine and cool features. If you like speed, try the KTM Duke 200. The TVS Apache RTR 200 4V has modern features like Bluetooth. Honda CB Hornet 160R and Yamaha FZ25 are reliable and look cool too. With these choices, finding a good bike under 2 lakh rupees is easy.
All the information related to the bikes like their Price (Approx.), Engine Capacity (cc), BHP, Weight (kg), EMI (Monthly), Mileage (km/l), and Ratings (Out of 5) given by the customers is made available here.
Bike Name | Price (Approx.) | Engine Capacity (cc) | BHP | Weight (kg) | EMI (Monthly) | Mileage (km/l) | Ratings (Out of 5) |
---|---|---|---|---|---|---|---|
Yamaha YZF R15 V3 | Rs. 1,60,000 | 155 | 18 | 142 | Rs. 3,500 | 45 | 4.5 |
Bajaj Dominar 400 | Rs. 1,95,000 | 373 | 39 | 187 | Rs. 4,000 | 30 | 4.3 |
KTM 200 Duke | Rs. 1,85,000 | 200 | 25 | 148 | Rs. 3,800 | 35 | 4.4 |
Suzuki Gixxer SF 250 | Rs. 1,90,000 | 249 | 26 | 161 | Rs. 4,200 | 40 | 4.2 |
TVS Apache RR 310 | Rs. 2,00,000 | 312 | 34 | 169 | Rs. 4,500 | 30 | 4.6 |
Yamaha FZ25 | Rs. 1,35,000 | 249 | 20 | 152 | Rs. 3,000 | 40 | 4.0 |
Royal Enfield Meteor 350 | Rs. 1,90,000 | 349 | 20 | 191 | Rs. 4,000 | 35 | 4.1 |
Honda Hornet 2.0 | Rs. 1,30,000 | 184 | 17 | 142 | Rs. 2,800 | 45 | 4.3 |
Husqvarna Vitpilen 250 | Rs. 1,80,000 | 248 | 30 | 154 | Rs. 3,700 | 35 | 4.5 |
Jawa Perak | Rs. 1,95,000 | 334 | 30 | 175 | Rs. 4,200 | 30 | 4.4 |
Bike Name | Price (Approx.) | Engine Capacity (cc) | BHP | Weight (kg) | EMI (Monthly) | Mileage (km/l) | Ratings (Out of 5) |
---|---|---|---|---|---|---|---|
Bajaj Pulsar RS200 | Rs. 1,60,000 | 199.5 | 24.5 | 166 | Rs. 3,500 | 35 | 4.2 |
Honda CB350 H’ness (Highness) | Rs. 1,85,000 | 348 | 21 | 181 | Rs. 3,800 | 40 | 4.4 |
Suzuki Gixxer 250 | Rs. 1,90,000 | 249 | 26 | 156 | Rs. 4,200 | 35 | 4.3 |
TVS Apache RTR 200 4V | Rs. 1,35,000 | 197.75 | 20.5 | 152 | Rs. 3,000 | 45 | 4.1 |
KTM RC 125 | Rs. 1,80,000 | 124.7 | 14.5 | 154 | Rs. 4,000 | 45 | 4.0 |
Royal Enfield Classic 350 | Rs. 1,80,000 | 346 | 20 | 195 | Rs. 3,700 | 30 | 4.5 |
Yamaha MT-15 | Rs. 1,40,000 | 155 | 18 | 138 | Rs. 3,200 | 45 | 4.3 |
Hero Xtreme 160R | Rs. 1,10,000 | 163 | 15 | 138 | Rs. 2,500 | 50 | 4.0 |
Bajaj Pulsar NS200 | Rs. 1,35,000 | 199.5 | 24.5 | 156 | Rs. 3,000 | 35 | 4.2 |
Suzuki Intruder 150 | Rs. 1,25,000 | 154.9 | 13.6 | 152 | Rs. 2,800 | 45 | 4.1 |
Best sports bike in India under 2 lakhs
Bike Name | Price (Approx.) | Engine Capacity (cc) | BHP | Weight (kg) | EMI (Monthly) | Mileage (km/l) | Ratings (Out of 5) |
---|---|---|---|---|---|---|---|
Bajaj Pulsar RS200 | Rs. 1,60,000 | 199.5 | 24.5 | 166 | Rs. 3,500 | 35 | 4.2 |
Yamaha YZF R15 V3 | Rs. 1,60,000 | 155 | 18 | 142 | Rs. 3,500 | 45 | 4.5 |
KTM RC 125 | Rs. 1,80,000 | 124.7 | 14.5 | 154 | Rs. 4,000 | 45 | 4.0 |
TVS Apache RR 310 | Rs. 2,00,000 | 312 | 34 | 169 | Rs. 4,500 | 30 | 4.6 |
Suzuki Gixxer SF 250 | Rs. 1,90,000 | 249 | 26 | 161 | Rs. 4,200 | 40 | 4.2 |
Honda CB350 H’ness (Highness) | Rs. 1,85,000 | 348 | 21 | 181 | Rs. 3,800 | 40 | 4.4 |
KTM 200 Duke | Rs. 1,85,000 | 200 | 25 | 148 | Rs. 3,800 | 35 | 4.4 |
Husqvarna Vitpilen 250 | Rs. 1,80,000 | 248 | 30 | 154 | Rs. 3,700 | 35 | 4.5 |
Suzuki Gixxer 250 | Rs. 1,90,000 | 249 | 26 | 156 | Rs. 4,200 | 35 | 4.3 |
TVS Apache RTR 200 4V | Rs. 1,35,000 | 197.75 | 20.5 | 152 | Rs. 3,000 | 45 | 4.1 |
Bajaj Pulsar NS200 | Rs. 1,35,000 | 199.5 | 24.5 | 156 | Rs. 3,000 | 35 | 4.2 |
Yamaha MT-15 | Rs. 1,40,000 | 155 | 18 | 138 | Rs. 3,200 | 45 | 4.3 |
Best Cruiser bikes in India under 2 lakhs
Looking for the best cruiser bikes in India under 2 lakh? You’re in luck! There are some awesome options available. The Royal Enfield Meteor 350, Jawa Perak, and Suzuki Intruder 150 are among the top picks. These bikes have a classic look and feel, but they also come with modern features. They’re perfect for long rides or just cruising around town. So, if you want the best cruiser bikes in India under 2 lakhs, check out these fantastic choices!
Bike Name | Price (Approx.) | Engine Capacity (cc) | BHP | Weight (kg) | EMI (Monthly) | Mileage (km/l) | Ratings (Out of 5) |
---|---|---|---|---|---|---|---|
Royal Enfield Meteor 350 | Rs. 1,90,000 | 349 | 20 | 191 | Rs. 4,000 | 35 | 4.1 |
Jawa Perak | Rs. 1,95,000 | 334 | 30 | 175 | Rs. 4,200 | 30 | 4.4 |
Suzuki Intruder 150 | Rs. 1,25,000 | 154.9 | 13.6 | 152 | Rs. 2,800 | 45 | 4.1 |
Best Off Road bike in India under 2 lakh
Searching for the best sub-two-lakh off-road bike in India? There’s nowhere else to look! In this category, the Royal Enfield Himalayan stands out as a top option since it provides adventure enthusiasts with unmatched capabilities. The Himalayan is designed to easily navigate even the most difficult terrain because of its powerful engine, long-travel suspension, and durable build. This bike is the perfect partner for off-road activities, whether you’re riding rugged terrain, traversing rivers, or scaling mountain slopes. Thus, if you’re in the mood for exhilarating adventures, the Royal Enfield Himalayan is without a doubt the finest off-road bike in India for less than two lakh rupees.
Bike Name | Price (Approx.) | Engine Capacity (cc) | BHP | Weight (kg) | EMI (Monthly) | Mileage (km/l) | Ratings (Out of 5) |
---|---|---|---|---|---|---|---|
Royal Enfield Himalayan | Rs. 2,00,000 | 411 | 24.3 | 199 | Rs. 4,500 | 30 | 4.0 |
Best Touring bikes under 2 lakhs in India
Are you looking for the best touring bike under Rs 2 lakh in India? You are in the right place! There are some good options out there. Top choices include Jawa Perak, Bajaj Dominar 400, Royal Enfield Meteor 350, and Honda CB350 H’ness. These bikes provide comfort and energy on long trips. They are great for exploring new places and taking adventurous trips. If you want to buy the best touring bike under Rs 2 lakh, check out these great options!
Bike Name | Price (Approx.) | Engine Capacity (cc) | BHP | Weight (kg) | EMI (Monthly) | Mileage (km/l) | Ratings (Out of 5) |
---|---|---|---|---|---|---|---|
Bajaj Dominar 400 | Rs. 1,95,000 | 373 | 39 | 187 | Rs. 4,000 | 30 | 4.3 |
Royal Enfield Meteor 350 | Rs. 1,90,000 | 349 | 20 | 191 | Rs. 4,000 | 35 | 4.1 |
Honda CB350 H’ness (Highness) | Rs. 1,85,000 | 348 | 21 | 181 | Rs. 3,800 | 40 | 4.4 |
Jawa Perak | Rs. 1,95,000 | 334 | 30 | 175 | Rs. 4,200 | 30 | 4.4 |
Check more Bikes and Cars witch is best for you – Click Here